Welcome to the May update of the Gran Canaria Rooms hotel price comparison .
We are checking the price for 2 people for 2 weeks starting on the 4th of August in 3 different areas in Gran Canaria with 3 different hotels, Altamadores Apartments All Inclusive, Turbo Club Bungalows All Inclusive in Maspalomas and Agaete Parque in Playa del Ingles self catering.
Date 17/05/2012
Altamadores Apartments Amadores (2 people all inclusive)
| Oct | Nov | Dic | Jan | Feb | Mar | April | May | June | July | |
| Sunshine.co.uk | 927.81 | 924.23 | 896.29 | 944.43 | 1086.47 | 967.11 | 923.05 | 1131.95 | ||
| Alparooms.com | 976.66 | 942.99 | 917.19 | 970.99 | 970.99 | 904.99 | 963.99 | 1048.99 | ||
| Onthebeach.co.uk | 996.98 | 982.32 | 938.74 | 960.64 | 1009.36 | 1009.36 | 978.12 | 1068.74 |
Turbo Club apartments ( 1 Bedroom Studio, All Inclusive )
| Oct | Nov | Dic | Jan | Feb | Mar | April | May | June | July | |
| Sunshine.co.uk | 824.62 | 816.80 | 781.07 | 804.38 | 788.76 | 772.74 | 759.24 | 881.03 | ||
| Alparooms.com | 862.59 | 832.99 | 820.99 | 828.99 | 817.99 | 812.99 | 809.99 | 872.99 | ||
| Onthebeach.co.uk | 828.68 | 898.44 | 762.92 | 865.48 | 837.60 | 855.72 | 838.44 | 911.30 |
Agaete Parque in Playa del Ingles (1 Bedroom Apt – Resort View, Self Catering)
| Oct | Nov | Dic | Jan | Feb | Mar | April | May | June | July | |
| Sunshine.co.uk | 423.50 | 434.47 | 403.56 | 423.42 | 397.77 | 387.30 | 364.85 | 467.92 | ||
| Alpharooms.com | 408.95 | 401.99 | 385.99 | 398.99 | 386.99 | 384.99 | 382.99 | 450.99 | ||
| Onthebeach.co.uk | 492.90 | 473.74 | 394.76 | N/A | N/A | N/A | N/A | 471.06 |
As you can see May is not a good month to book your holidays to Gran Canaria all the prices went up, some of them 200 GBP.
There are two months left and at the end we will create a printable pdf with all the prices and data for you to remember when to book your summer holidays to Gran Canaria.
